| Restaurant / Cafe | __ |
| Office Space | __ |
| Home Needs | __ |
| Personal Care Spaces | __ |
| Jewelry Retailing | __ |
| Fun and Game Zone | __ |
| Kid's Zone | __ |
| Multiplexes | __ |
| Shopping Malls | __ |
| _ _ L - _ _ L | __ |
| _ _ L - _ _ L | __ |
| _ _ L - _ _ L | __ |
| _ _ L - _ _ L | __ |
| _ _ L - _ _ L | __ |
| _ _ L - _ _ L | __ |
| _ _ L - _ _ C | __ |
| Note:
1 Lac = .1 Million 1 Crore = 10 Millions |
|
| Lease | __ |
| Sale | __ |
| Rent | __ |
| Commercial Unit _ _ | __ |
| Commercial Unit _ _ | __ |
| C Shape | __ |
| River Side View | __ |
| Tower Unit _ _ | __ |
| Tower Unit _ _ | __ |